Date
1 - 1 of 1
ACRN Project Technical Community Meeting (2019/7~2019/12): @ Weekly Wednesday 11AM (China-Shanghai), Tuesday 7PM (US-West Coast), Wednesday 3AM (Europe-London)
Notice: Join ACRN’s TCM meeting with WebEx till Nov. 2019
Due to Zoom’s connection issue in PRC mainland recently, we have to use WebEx to replace Zoom for ACRN TCM meeting temporarily. We’ll monitor Zoom’s
availability closely and switch back to Zoom as it comes back to normal. Sorry for the inconvenience!
Cisco WebEx: https://intel.webex.com/intel/j.php?MTID=m682b81bf58c7ec875c32c469ff22116f
(More details is at the bottom of the meeting request)
Date: 9/25
Topic: Implementation of GOP driver with AcrnGT
Description: This is the follow up presentation of “Design of GOP driver for GVT-g “ (https://drive.google.com/drive/folders/17M08UYe5Bsi2jVBd6RGVb-laao31nfwT
). The implementation is a solution to show Guest OS content by local display before Intel GPU driver loaded in Guest OS. The purpose of GOP driver is to show Guest Windows boot GUI based on framebuffer driver. We’ll talk implementation details in OVMF GOP
driver and the related changes in ACRN and AcrnGT.
WW | Topic | Presenter | Status |
WW02 | TPM2.0 virtualization in ACRN | DENG, Wei | 1/9 |
WW03 | Polling mode Virtio and its advantage for RT VM | DENG, Jie | 1/16 |
WW04 | Buffer sharing from UOS to SOS, HyperDMA usage | LIU, Xinyun | 1/23 |
WW05 | USB HUB Virtualization | WU, Xiaoguang | 1/30 |
WW07 | ACRN Device Model QoS Design | LIU, Long | 2/13 |
WW08 | ACRN Debug Tips | CHEN, Jason | 2/20 |
WW09 | GVT-g debug trace tool | GONG, Zhipeng | 2/27 |
WW10 | Kata Container Architecture: First Steps with ACRN | Dhanraj, Vijay | 3/6 |
WW11 | One ACRN hypervisor to support multi-platform | WU, Xiangyang | 3/13 |
WW12 | Power button key mediator design in ACRN | LIU, Yuan | 3/20 |
WW13 | Local APIC Virtualization Enhancement for Intel KBL platform | LI, Fei | 3/27 |
WW14 | Safety VM Support | YIN, FengWei | 4/3 |
WW15 | How to customize GPIO in ACRN | LIU, Yuan | 4/10 |
WW16 | ACRN Cache QoS support based on CAT | TAO, Yuhong | 4/17 |
WW17 | ACRN Real-Time measurement Methodology | LI, Wilson | 4/24 |
WW19 | I2C Virtualization | CHEN, Conghui | 5/8 |
WW20 | SGX Virtualization in ACRN | WU, Binbin | 5/15 |
WW21 | Logger Improvement on acrn-dm | CAO, Minggui | 5/22 |
WW22 | AcrnGT Virtual Display Deep Dive | HE, Min | 5/29 |
WW23 | Local APIC Emulation and Pass-through | Grandhi, Sainath | 6/5 |
WW25
|
ACRN Functional Safety: Understanding and Mitigating Inter-VM Interference | MAO, Junjie | 6/19 |
WW26 | Enable VwWorks as RTVM on ACRN | FU, Kaige | 6/26 |
WW27 | ACRN 2.0 New Architecture Sharing - 1/2 | REN, Jack | 7/3 |
WW28 | ACRN 2.0 New Architecture Sharing- 2/2 | REN, Jack | 7/10 |
WW29 | How to enable open vSwitch on ACRN | LIU, Yuan | 7/17 |
WW30 | ACRN Configuration Design Tool | SUN, Victor | 7/24 |
WW31 | Design of GOP Driver for GVT-g | HE, Min | 7/31 |
WW32 | On Dynamic Resource Allocation | Mao, Junjie | 8/7 |
WW33 | ACRN virtual secure boot and key enrollment | Wang, Kai | 8/14 |
WW34 | Split ACRN’s Device Model | CHEN, Jason CJ | 8/21 |
WW35 | ACRN Continuous Integration System Introduction | ZHANG, Wenling | 8/28 |
WW36 | BKC for ACRN RT and vmexit analysis | YAN, Like | 9/4 |
WW37 | ACRN Windows As A Guest (WaaG) Overview | CHEN, Jianjun | 9/11 |
WW38 | ACRN Fuzzing Test | HUANG, Yonghua | 9/18 |
WW39 | Implementation of GOP driver with AcrnGT | LIU, Xinyun | 9/25 |
We're still in the early stages of forming this TSC, so instead we invite you to attend a weekly "Technical Community" meeting where we'll meet community members and talk about the ACRN project and plans.
As we explore community interest and involvement opportunities, we'll (re)schedule these meetings at a time convenient to most attendees:
- -- Do not delete or change any of the following text. --
Join by phone
Tap to call in from a mobile device (attendees only) +1-210-795-1110 US Toll +1-866-662-9987 US Toll Free Global call-in numbers | Toll-free calling restrictions Join from a video system or application Dial 590576334@... You can also dial 173.243.2.68 and enter your meeting number. |
- Meeting Notes:
- Google doc: https://drive.google.com/drive/u/2/folders/111m6iU3PjSZebOOKzLagYPUWMvseGLeU
- Or visit Github wiki if you can’t access Google doc: https://github.com/projectacrn/acrn-hypervisor/wiki/ACRN-Committee-and-Working-Group-Meetings#technical-community-meetings
Best regards.
Hongbo
Tel: +86-21-6116 7445
MP: +86-1364 1793 689
Mail: hongbo.wang@...